| Code | Definition | City | County | |
|---|---|---|---|---|
| 1 | AC | High Intensity Activity Center | y | y |
| 2 | BC-1 | Bradfordville Commercial 1 | y | |
| 3 | BC-2 | Bradfordville Commercial 2 | y | |
| 4 | BCS | Bradfordville Commercial Services | y | |
| 5 | BOR | Bradfordville Office Residential | y | |
| 6 | C-1 | Neighborhood Commercial | y | y |
| 7 | C-2 | General Commercial | y | y |
| 8 | CCPD | Capital Center Planning District | ||
| 9 | CM | Medical Arts Commercial | y | y |
| 10 | CP | Commercial Parkway | y | y |
| 11 | CPA | Critical Planning Area | y | y |
| 12 | CU | Central Urban | y | |
| 13 | DI | Institutional/Cultural/University Transition | y | |
| 14 | DRI | Development of Regional Impact | y | y |
| 15 | HC | Historical and Cultural Conservation | ||
| 16 | HP | Historic Preservation | ||
| 17 | I | Industrial | y | y |
| 18 | IC | Interchange Commercial | y | y |
| 19 | LP | Lake Protection | y | y |
| 20 | LT | Lake Talquin Recreational/Urban Fringe | y | |
| 21 | M-1 | Light Industrial | y | y |
| 22 | MH | Manufactured Home Park | y | y |
| 23 | MR-1 | Medium Density Residential | y | y |
| 24 | OA-1 | Airport Vicinity | y | y |
| 25 | OR | Office and Residential | ||
| 26 | OR-1 | Office Residential, Low Density | y | y |
| 27 | OR-2 | Office Residential, Medium Density | y | y |
| 28 | OR-3 | Office Residential | y | y |
| 29 | OS | Open Space | y | y |
| 30 | PUD | Planned Unit Development | y | y |
| 31 | R | Rural | y | y |
| 32 | R-1 | Single Family Detached Houses | y | y |
| 33 | R-2 | Single Family Detached Houses | y | y |
| 34 | R-3 | Single Detached, Attached and Two Family Residential | y | y |
| 35 | R-4 | Single, Two, and Multi-Family Residential | y | y |
| 36 | R-5 | Manufactured Home and Single Family Residential | y | y |
| 37 | RA | Residential Acre | y | y |
| 38 | RC | Rural Community | y | |
| 39 | RM-2 | Single, Two, Three, Four, and Multiple Family Residential | ||
| 40 | RO | Targeted Retail/Office Growth | y | |
| 41 | RP | Residential Preservation | y | |
| 42 | RP-1 | Residential Preservation-1 | y | |
| 43 | RP-2 | Residential Preservation-2 | y | |
| 44 | RP-MH | Residential Preservation Mobile Home and Single Family | y | |
| 45 | RP-R | Residential Preservation Rural | y | |
| 46 | RP-UF | Residential Preservation Urban Fringe | y | |
| 47 | SCD | Special Character District | y | |
| 48 | TPA | Target Planning Area | y | y |
| 49 | UF | Urban Fringe | y | y |
| 50 | UP-1 | Urban Pedestrian 1 | y | y |
| 51 | UP-2 | Urban Pedestrian 2 | y | y |
| 52 | UT | University Transition | y | |
| Tallahassee-Leon County Planning Department (850) 891-8600 Planning@talgov.com |
||||